| Bank:Yuzo Koshiro 1 CC27=0 
 | Bank:SYN.1 (Synth 1) CC27=44 
 | 
	| No. | CC28 | Name | Note | No. | CC28 | Name | Note | 
	| 1 | 0 | Y.AP | Piano | 1 | 0 | VOCO | Vocoder | 
	| 2 | 8 | Y.SB.1 | Bass | 2 | 8 | FRST | First Lead | 
	| 3 | 16 | Y.BEP | Beep | 3 | 16 | STG3 | STG3 | 
	| 4 | 24 | Y.ST.1 | Strings | 4 | 24 | MIND | MIND | 
	| 5 | 32 | Y.DS.G | Guitar | 5 | 32 | MELD | MELD | 
	| 6 | 40 | Y.POL | Bass | 6 | 40 | FUNY | FUNY | 
	| 7 | 48 | Y.ST.2 | Strings | 7 | 48 | TR.FL | TR.FL | 
	| 8 | 56 | Y.HH | Hi Htas | 8 | 56 | CMBL | CMBL | 
	| 9 | 64 | Y.PO.B | Bass | 9 | 64 | DUMP | DUMP | 
	| 10 | 72 | Y.GTR | Guitar | 10 | 72 | PHSE | Phaser | 
	| 11 | 80 | Y.TRP | Trumpet | 11 | 80 | UNIB | UNIB | 
	| 12 | 88 | Y.T.LD | Lead | 12 | 88 | EWIX | EWIX | 
	| 13 | 96 | Y.SB.2 | Bass | 13 | 96 | SINE | Sine Lead | 
	| 14 | 104 | Y.SD | Snare Drum | 14 | 104 | TRI | Triangle Lead | 
	| 15 | 112 | Y.CWB | Cowbell | 15 | 112 | SQR | Square Lead | 
	| 16 | 120 | Y.OC.1 | Orchestra | 16 | 120 | SAW | Saw Lead | 
	| Bank:Yuzo Koshiro 2 CC27=4 
 | Bank:SYN.2 (Synth 2) CC27=48 
 | 
	| 1 | 0 | Y.KTO | koto | 1 | 0 | EVOK | EVOK | 
	| 2 | 8 | Y.SY.B | Synth Bass | 2 | 8 | BELA | BELA | 
	| 3 | 16 | Y.SFX | SFX | 3 | 16 | WOBL | WOBL | 
	| 4 | 24 | Y.ORG | Organ | 4 | 24 | WZRD | Wizrad | 
	| 5 | 32 | Y.7TH | 7th | 5 | 32 | ICON | ICON | 
	| 6 | 40 | Y.OC.2 | Orchestra | 6 | 40 | DIGI | DIGI | 
	| 7 | 48 | Y.BR.1 | Brass | 7 | 48 | SKY.B | SKY.B | 
	| 8 | 56 | Y.SYN | Synthesizer | 8 | 56 | DUB.C | DUB.C | 
	| 9 | 64 | Y.BAS | Bass | 9 | 64 | CAMY | CAMY | 
	| 10 | 72 | Y.BR.2 | Brass | 10 | 72 | PLK.1 | PLK.1 | 
	| 11 | 80 | Y.OC.3 | Orchestra | 11 | 80 | PLK.2 | PLK.2 | 
	| 12 | 88 | Y.BEL | Bell | 12 | 88 | PLK.3 | PLK.3 | 
	| 13 | 96 | Y.16B | Bass | 13 | 96 | SY.C.1 | Synth C.1 | 
	| 14 | 104 | Y.S.LD | Lead | 14 | 104 | SY.C.2 | Synth C.2 | 
	| 15 | 112 | Y.S.CD | Chord | 15 | 112 | SY.C.3 | Synth C.3 | 
	| 16 | 120 | Y.O.EP | Electric Piano | 16 | 120 | SY.C.4 | Synth C.4 | 
	| Bank:BASS (Bass) CC27=8 
 | Bank:LD.1 (Lead 1) CC27=52 
 | 
	| 1 | 0 | SLP.B | Slap Bass | 1 | 0 | SO.LD | Solo Lead | 
	| 2 | 8 | SNC.B | Sync Bass | 2 | 8 | GH.LD | GH. Lead | 
	| 3 | 16 | EL.B.1 | Electric Bass1 | 3 | 16 | SQ.LD | Sqaure Lead | 
	| 4 | 24 | EL.B.2 | Electric Bass2 | 4 | 24 | RS.LD | RS. Lead | 
	| 5 | 32 | EL.B.3 | Electric Bass3 | 5 | 32 | WD.LD | WD. Lead | 
	| 6 | 40 | ROC.B | Rock Bass | 6 | 40 | SW.LD | SW. Lead | 
	| 7 | 48 | FLS.B | Fletless Bass | 7 | 48 | BS.LD | BS. Lead | 
	| 8 | 56 | SWL.B | Swell Bass | 8 | 56 | TW.LD | Twin. Lead | 
	| 9 | 64 | OCT.B | Octave Bass | 9 | 64 | EC.LD | EC. Lead | 
	| 10 | 72 | SQL.B | Square Bass | 10 | 72 | GL.LD | GL. Lead | 
	| 11 | 80 | IDA.B | IDA Bass | 11 | 80 | MU.LD | Muted Lead | 
	| 12 | 88 | DRK.B | Dark Bass | 12 | 88 | OG.LD | OG. Lead | 
	| 13 | 96 | THM.B | Thumb Bass | 13 | 96 | ET.LD | ET. Lead | 
	| 14 | 104 | WD.B.1 | Wood Bass 1 | 14 | 104 | PA.LD | PA. Lead | 
	| 15 | 112 | WD.B.2 | Wood Bass 2 | 15 | 112 | PR.LD | PR. Lead | 
	| 16 | 120 | WD.B.3 | Wood Bass 3 | 16 | 120 | BL.LD | BL. Lead | 
	| Bank:SYN.B (Synth Bass) CC27=12 
 | Bank:LD.2 (Lead 2) CC27=56 
 | 
	| 1 | 0 | MG.B.1 | MG Bass 1 | 1 | 0 | BR.LD | BR. Lead | 
	| 2 | 8 | MG.B.2 | MG Bass 2 | 2 | 8 | BI.LD | BI. Lead | 
	| 3 | 16 | THK.B | Think Bass | 3 | 16 | DS.LD | Dist. Lead | 
	| 4 | 24 | SWD.B | SWD Bass | 4 | 24 | AM.LD | AM. Lead | 
	| 5 | 32 | JTS.B | JTS Bass | 5 | 32 | NR.LD | NR. Lead | 
	| 6 | 40 | SYR.B | SYR Bass | 6 | 40 | ST.LD | ST. Lead | 
	| 7 | 48 | JIM.B | JIM Bass | 7 | 48 | TM.LD | TM. Lead | 
	| 8 | 56 | REZ.B | Rezo Bass | 8 | 56 | BM.LD | BM. Lead | 
	| 9 | 64 | ACD.B | Acid Bass | 9 | 64 | FZ.LD | FZ. Lead | 
	| 10 | 72 | LOW.B | Low Bass | 10 | 72 | SP.LD | SP. Lead | 
	| 11 | 80 | DCY.B | Declay Bass | 11 | 80 | DG.LD | Digi. Lead | 
	| 12 | 88 | SLA.B | SLA Bass | 12 | 88 | JW.LD | JW. Lead | 
	| 13 | 96 | BNS.B | BNS Bass | 13 | 96 | BC.LD | BC. Lead | 
	| 14 | 104 | GDN.B | GDN Bass | 14 | 104 | RQ.LD | RQ. Lead | 
	| 15 | 112 | CRZ.B | Crazy Bass | 15 | 112 | TR.LD | TR. Lead | 
	| 16 | 120 | GRT.B | GRT Bass | 16 | 120 | WN.LD | WN. Lead | 
	| Bank:GTR (Guitar) CC27=16 
 | Bank:ETHN (Ethnic) CC27=60 
 | 
	| 1 | 0 | HDS.G | Hi Distortion Guitar | 1 | 0 | SITR | Sitar | 
	| 2 | 8 | LDS.G | Low Distortion Guitar | 2 | 8 | HAZY | HAZY | 
	| 3 | 16 | DS.G.1 | Distortion Guitar1 | 3 | 16 | DLCM | Hammered Dulcimer | 
	| 4 | 24 | DS.G.2 | Distortion Guitar2 | 4 | 24 | KOTO | Koto | 
	| 5 | 32 | OD.G.1 | Overdrive Guitar1 | 5 | 32 | BANJ | Banjo | 
	| 6 | 40 | OD.G.2 | Overdrive Guitar2 | 6 | 40 | M.BNJ | Muted Banjo | 
	| 7 | 48 | LD.G.1 | Lead Guitar1 | 7 | 48 | BAGP | Bagpipes | 
	| 8 | 56 | LD.G.2 | Lead Guitar2 | 8 | 56 | PANP | Panpies | 
	| 9 | 64 | CLN.G | Clean Guitar | 9 | 64 | OCAR | Ocarina | 
	| 10 | 72 | FNK.G | Funk Guitar | 10 | 72 | WHIS | Whistle | 
	| 11 | 80 | IDA.G | IDA Guitar | 11 | 80 | HCRK | Hichiriki | 
	| 12 | 88 | MUT.G | Muted Guitar | 12 | 88 | HMC.1 | Harmonica 1 | 
	| 13 | 96 | AC.G.1 | Acoustic Gutar1 | 13 | 96 | HMC.2 | Harmonica 2 | 
	| 14 | 104 | AC.G.2 | Acoustic Gutar2 | 14 | 104 | ST.DR | Steel Drum | 
	| 15 | 112 | MU.A.G | Muted Acoustic Gutar | 15 | 112 | GAML | Gamelan | 
	| 16 | 120 | HRM.G | Harmonics Guitar | 16 | 120 | BONE | Bone Xylophone | 
	| Bank:PIA (Piano) CC27=20 
 | Bank:Bell (Bell) CC27=64 
 | 
	| 1 | 0 | PIA.1 | Piano 1 | 1 | 0 | BEL.1 | Bell 1 | 
	| 2 | 8 | PIA.2 | Piano 2 | 2 | 8 | BEL.2 | Bell 2 | 
	| 3 | 16 | PIA.3 | Piano 3 | 3 | 16 | BEL.3 | Bell 3 | 
	| 4 | 24 | ELM.P | Element Piano | 4 | 24 | C.BEL | Church Bell | 
	| 5 | 32 | NRD.P | Nord Piano | 5 | 32 | S.BEL | Synth Bell | 
	| 6 | 40 | DGI.P | Digital Piano | 6 | 40 | V.BEL | V.Bell | 
	| 7 | 48 | THM.P | Thumb Piano | 7 | 48 | BA.L1 | BA.L.1 | 
	| 8 | 56 | SQL.P | Square Piano | 8 | 56 | BA.L2 | BA.L.2 | 
	| 9 | 64 | VIRG | Virginal | 9 | 64 | BA.L3 | BA.L.3 | 
	| 10 | 72 | CLAV | Clavinet | 10 | 72 | CHME | Chime | 
	| 11 | 80 | WL.EP | Wurly Electric Piano | 11 | 80 | COIN | Coin | 
	| 12 | 88 | EP.1 | Electric Piano 1 | 12 | 88 | H.BEL | Hi Bell | 
	| 13 | 96 | EP.2 | Electric Piano 2 | 13 | 96 | 00.00 | 00.00 | 
	| 14 | 104 | EP.3 | Electric Piano 3 | 14 | 104 | LSML | LSML | 
	| 15 | 112 | BL.EP | Bell Electric Piano | 15 | 112 | DLAY | DLAY | 
	| 16 | 120 | SW.EP | Sweet Electric Piano | 16 | 120 | SL.BK | SL.BK | 
	| Bank:KEY (Keyboard) CC27=24 
 | Bank:Perc (Percussion) CC27=68 
 | 
	| 1 | 0 | C.ORG | Church Organ | 1 | 0 | GLOK | Glockenspiel | 
	| 2 | 8 | P.ORG | Pipe Organ | 2 | 8 | MRMB | Marimba | 
	| 3 | 16 | R.ORG | Rock Organ | 3 | 16 | TIMP | Timpany | 
	| 4 | 24 | H.ORG | Hard Organ | 4 | 24 | S.CYM | Suspended Cymbal | 
	| 5 | 32 | D.ORG | Dark Organ | 5 | 32 | TRI | Triangle | 
	| 6 | 40 | S.ORG | S.Organ | 6 | 40 | O.TRI | Open Triangle | 
	| 7 | 48 | V.ORG | V. Organ | 7 | 48 | ZAP | Zap | 
	| 8 | 56 | O.ORG | O. Organ | 8 | 56 | CONG | Conga | 
	| 9 | 64 | ACC.1 | Accordion 1 | 9 | 64 | M.CNG | Muted Conga | 
	| 10 | 72 | ACC.2 | Accordion 2 | 10 | 72 | BONG | Bongo | 
	| 11 | 80 | MELO | Mellow Organ | 11 | 80 | CWBL | Cowbell | 
	| 12 | 88 | THM.K | Thumb Keyboard | 12 | 88 | AGGO | Agogo | 
	| 13 | 96 | VLD,K | VLD. Keyboard | 13 | 96 | CABS | Cabasa | 
	| 14 | 104 | GDN.K | GND. Keyboard | 14 | 104 | CLVS | Claves | 
	| 15 | 112 | FLP.K | FLP. Keyboard | 15 | 112 | BLOK | Block | 
	| 16 | 120 | TRM.K | TRM. Keyboard | 16 | 120 | METL | Metal | 
	| Bank:BRAS (Brass) CC27=28 
 | Bank:DRUM (Drums) CC27=72 
 | 
	| 1 | 0 | FFR.1 | FFR. Brass 1 | 1 | 0 | BD.1 | Bass Drum 1 | 
	| 2 | 8 | FFR.2 | FFR. Brass 2 | 2 | 8 | BD.2 | Bass Drum 2 | 
	| 3 | 16 | M.BRS | Muted Brass | 3 | 16 | BD.3 | Bass Drum 3 | 
	| 4 | 24 | H.BRS | Hi Brass | 4 | 24 | SD.1 | Snare Drum 1 | 
	| 5 | 32 | E.BRS | Ensemble Brass | 5 | 32 | SD.2 | Snare Drum 2 | 
	| 6 | 40 | S.BRS | S. Brass | 6 | 40 | SD.3 | Snare Drum 3 | 
	| 7 | 48 | P.BRS | P. Brass | 7 | 48 | SD.4 | Snare Drum 4 | 
	| 8 | 56 | G.BRS | G. Brass | 8 | 56 | SD.5 | Snare Drum 5 | 
	| 9 | 64 | Q.BRS | Q. Brass | 9 | 64 | HH.1 | Hi Hats 1 | 
	| 10 | 72 | R.BRS | R. Brass | 10 | 72 | HH.2 | Hi Hats 2 | 
	| 11 | 80 | TRP | Trumpet | 11 | 80 | HH.3 | Hi Hats 3 | 
	| 12 | 88 | AT.TP | Attack Trumpet | 12 | 88 | OP.HH | Open Hi Hats | 
	| 13 | 96 | HORN | Horn | 13 | 96 | R.CYM | Ride Cymbal | 
	| 14 | 104 | B.HRN | British Horn | 14 | 104 | CYM.1 | Cymbal 1 | 
	| 15 | 112 | EUPH | Euphonium | 15 | 112 | CYM.2 | Cymbal 2 | 
	| 16 | 120 | TUBA | Tuba | 16 | 120 | TOM | Tom | 
	| Bank:WIND (Wood Wind) CC27=32 
 | Bank:SFX (SFX) CC27=76 
 | 
	| 1 | 0 | PICC | Piccolo | 1 | 0 | GLXY | Galaxy | 
	| 2 | 8 | FL.1 | Flute 1 | 2 | 8 | PACE | Pace | 
	| 3 | 16 | FL.2 | Flute 2 | 3 | 16 | DOOM | Doom | 
	| 4 | 24 | OBOE | Oboe | 4 | 24 | ABYS | Abyss | 
	| 5 | 32 | CL | Clarinet | 5 | 32 | TRA.X | Trace X | 
	| 6 | 40 | A.SAX | Alto Saxophone | 6 | 40 | DRON | Dron | 
	| 7 | 48 | T.SAX | Tenor Saxophone | 7 | 48 | T.NVL | T.NVL | 
	| 8 | 56 | B.SAX | Baritone Saxophone | 8 | 56 | R.BEL | R. Bell | 
	| 9 | 64 | BSN | Bassoon | 9 | 64 | RAIN | Rain | 
	| 10 | 72 | F.ENS | F.Ensemble | 10 | 72 | WN.NS | WN.NS | 
	| 11 | 80 | A.ENS | A.Ensemble | 11 | 80 | WH.NS | WH.NS | 
	| 12 | 88 | S.ENS | S.Ensemble | 12 | 88 | C.NS.1 | C.NS.1 | 
	| 13 | 96 | V.ENS | V.Ensemble | 13 | 96 | C.NS.2 | C.NS.2 | 
	| 14 | 104 | ENS.1 | Ensemble 1 | 14 | 104 | BIRD | Bird | 
	| 15 | 112 | ENS.2 | Ensemble 2 | 15 | 112 | JIM2 | Jim 2 | 
	| 16 | 120 | ENS.3 | Ensemble 3 | 16 | 120 | S.DS9 | S.DS9 | 
	| Bank:STR (Strings) CC27=36 
 | Bank:SSG (SSG) CC27=80 
 | 
	| 1 | 0 | STR.1 | Strings 1 | 1 | 0 | HYPN | HYPN | 
	| 2 | 8 | STR.2 | Strings 2 | 2 | 8 | REV | REV | 
	| 3 | 16 | STR.3 | Strings 3 | 3 | 16 | CLCK | Clock | 
	| 4 | 24 | L.STR | L.Strings | 4 | 24 | DN.BS | DN. Bass | 
	| 5 | 32 | C.STR | C.Strings | 5 | 32 | CL.GR | CL.GR | 
	| 6 | 40 | H.STR | Hi Strings | 6 | 40 | HAMR | HAMR | 
	| 7 | 48 | W.STR | W.Strings | 7 | 48 | DLYS | DLYS | 
	| 8 | 56 | S.STR | S.Strings | 8 | 56 | SCAN | SCAN | 
	| 9 | 64 | E.STR | E.Strings | 9 | 64 | WUBS | WUBS | 
	| 10 | 72 | R.STR | R.Strings | 10 | 72 | RIPL | Riple | 
	| 11 | 80 | VN.1 | Violin 1 | 11 | 80 | BMBO | BMBO | 
	| 12 | 88 | VN.2 | Violin 2 | 12 | 88 | MTRX | MTRX | 
	| 13 | 96 | VLC | Cello | 13 | 96 | SSG.1 | SSG.1 | 
	| 14 | 104 | PIZ.1 | Pizzicato1 | 14 | 104 | SSG.2 | SSG.2 | 
	| 15 | 112 | PIZ.2 | Pizzicato2 | 15 | 112 | SSG.3 | SSG.3 | 
	| 16 | 120 | HARP | Harp | 16 | 120 | SSG.C | SSG.C | 
	| Bank:PAD (Pad) CC27=40 
 | Bank:AMBI (Ambient) CC27=84 
 | 
	| 1 | 0 | ML.PD | ML.Pad | 1 | 0 | P.TNC | P.TNC | 
	| 2 | 8 | AT.PD | AT.Pad | 2 | 8 | S.LOW | S.LOW | 
	| 3 | 16 | VB.PD | VB.Pad | 3 | 16 | S.PAD | S.PAD | 
	| 4 | 24 | FK.PD | FK.Pad | 4 | 24 | SAD | SAD | 
	| 5 | 32 | FL.PD | FL.Pad | 5 | 32 | MAUI | MAUI | 
	| 6 | 40 | EV.PD | EV.Pad | 6 | 40 | RV.PD | RV.PD | 
	| 7 | 48 | IS.PD | IS.Pad | 7 | 48 | VN.NZ | VN.NZ | 
	| 8 | 56 | MD.PD | MD.Pad | 8 | 56 | LO.FI | LO.FI | 
	| 9 | 64 | WV.PD | WV.Pad | 9 | 64 | BL.VR | BL.VR | 
	| 10 | 72 | U.PD.1 | U.Pad 1 | 10 | 72 | EASY | EASY | 
	| 11 | 80 | U.PD.2 | U.Pad 2 | 11 | 80 | WORN | WORN | 
	| 12 | 88 | U.PD.3 | U.Pad 3 | 12 | 88 | HL.SP | HL.SP | 
	| 13 | 96 | PD.C.1 | Pad C1 | 13 | 96 | TRIP | TRIP | 
	| 14 | 104 | PD.C.2 | Pad C2 | 14 | 104 | HER | HER | 
	| 15 | 112 | PD.C.3 | Pad C3 | 15 | 112 | B.WSH | B.WSH | 
	| 16 | 120 | PD.C.4 | Pad C4 | 16 | 120 | COPA | COPA |